Back
Kay Chesley
Low Net:
82.0
Low Gross:
91.0
Points:
10.00
Rounds Played:
1
Handicap Index®:
9.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 11, 2025 | May 11 - May 31 | 0 | 0 | 7 | 5 | 3 | 3 |
Season Totals | 0 | 0 | 7 | 5 | 3 | 3 |
[+] Fernie Golf & Country Club (Red - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 318 | 321 | 143 | 428 | 96 | 288 | 124 | 428 | 329 | 297 | 105 | 352 | 301 | 323 | 310 | 135 | 308 | 416 |
Course Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 |
Event Times Played | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Event Average | 6.0 | 5.6 | 4.4 | 5.9 | 3.6 | 4.8 | 4.1 | 6.5 | 6.3 | 5.3 | 3.9 | 6.5 | 5.9 | 5.9 | 6.5 | 4.9 | 6.6 | 6.3 |
Event +/- Par | 2.0 | 1.6 | 1.4 | 0.9 | 0.6 | 0.8 | 1.1 | 1.5 | 2.3 | 1.3 | 0.9 | 2.5 | 1.9 | 1.9 | 2.5 | 1.9 | 2.6 | 1.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 3.0 | 6.0 | 3.0 | 4.0 | 4.0 | 8.0 | 4.0 | 4.0 | 3.0 | 8.0 | 4.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 |
Stroke Index | 12 | 10 | 16 | 4 | 14 | 6 | 18 | 2 | 8 | 9 | 17 | 13 | 3 | 7 | 1 | 15 | 11 | 5 |
Rank | 4 | 6 | 10 | 14 | 18 | 16 | 12 | 8 | 2 | 15 | 17 | 5 | 7 | 9 | 3 | 11 | 1 | 13 |
Player Rank | 8 | 6 | 18 | 4 | 16 | 12 | 10 | 2 | 14 | 15 | 17 | 1 | 13 | 5 | 3 | 9 | 7 | 11 |