Back
Naidra Johnston
Low Net:
81.0
Low Gross:
104.0
Points:
10.00
Rounds Played:
1
Handicap Index®:
20.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 11, 2025 | May 11 - May 31 | 0 | 0 | 1 | 7 | 7 | 3 |
Season Totals | 0 | 0 | 1 | 7 | 7 | 3 |
[+] Quilchena Golf & Country Club (Black - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 444 | 142 | 307 | 333 | 405 | 283 | 351 | 161 | 418 | 329 | 129 | 346 | 119 | 416 | 322 | 347 | 256 | 455 |
Course Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 |
Event Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Event Average | 7.0 | 5.0 | 5.7 | 6.0 | 6.7 | 5.3 | 6.0 | 4.0 | 5.0 | 5.7 | 3.7 | 6.3 | 4.0 | 6.7 | 6.0 | 6.3 | 5.0 | 6.7 |
Event +/- Par | 2.0 | 2.0 | 1.7 | 2.0 | 1.7 | 1.3 | 2.0 | 1.0 | 0.0 | 1.7 | 0.7 | 2.3 | 1.0 | 1.7 | 2.0 | 2.3 | 1.0 | 1.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 5.0 | 8.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 |
Stroke Index | 13 | 17 | 5 | 1 | 9 | 11 | 3 | 15 | 7 | 10 | 16 | 4 | 18 | 8 | 2 | 6 | 14 | 12 |
Rank | 5 | 7 | 9 | 1 | 11 | 13 | 3 | 15 | 17 | 10 | 18 | 2 | 16 | 8 | 6 | 4 | 14 | 12 |
Player Rank | 7 | 3 | 13 | 11 | 5 | 15 | 1 | 9 | 17 | 10 | 16 | 6 | 18 | 8 | 4 | 2 | 14 | 12 |